Denison Piston Pump PV10 1L1C C00

US$865.59

Additional information

brand

weight

17.02kg

Model Number

Part Number

029-07090-0

| TYPICAL CHARACTERISTICS | Specification | Term | Series PV16 | Series PV10 | Series PV15 | Series PV20 | Series PV29 |
| —- | —- | —- | —- | —- | —- | —- | —- |
| displacement at max angle | in³/rev
cm³/rev | | 0.88
14.4 | 1.26
21.1 | 2.09
34.2 | 2.62
42.9 | 3.78
61.9 |
| pressure, continuous | psi
bar | | 3500
241 | 3500
241 | 3500
241 | 3500
241 | 3000
207 |
| pressure, intermittent | psi
bar | | 4500
310 | 4500
310 | 4500
310 | 4500
310 | 4000
276 |
| speed, max. | rpm | | 1800 | 1800 | 1800 | 1800 | 1800 |
| rotating inertia | lb in²
kg m² | | 2.000
.006 | 3.3
.009 | 7.87
.0233 | 11.97
.0355 | 21.84
.0647 |
| compensator response off-stroke | ms | | 50 | 50 | 50 | 50 | 50 |
| compensator response on-stroke | ms | | 120 | 120 | 120 | 120 | 120 |
| maximum compensator setting | psi
bar | | 4000
276 | 4000
276 | 4000
276 | 4000
276 | 3500
241 |
| compensator – adjustment | psi/turn
bar/turn | | 650
44.8 | 650
44.8 | 650
44.8 | 650
44.8 | 650
44.8 |
| max. vol. adjustment full to zero – stroke | turns | | 8.5 | 8.5 | 8.5 | 9.7 | 10.5 |
| maximum torque torque | lb-in
Nm | | 28
3.2 | 25
2.8 | 41
4.6 | 49
5.5 | 45
5.1 |
| minimum inlet – at 1800 rpm | in-Hg
mm-Hg | | -6.12
-155 | -6.12
-155 | -6.12
-155 | -6.12
-155 | -6.12
-155 |
| maximum inlet – pressure all series | psi
bar | | 50
3.4 | 50
3.4 | 50
3.4 | 50
3.4 | 50
3.4 |
| max. case pressure | psi
bar | | 10
0.70 | 10
0.70 | 10
0.70 | 10
0.70 | 10
0.70 |
| peak case pressure – over inlet pressure | psi
bar | | 15
1 | 15
1 | 15
1 | 15
1 | 15
1 |
| input mounting | SAE | | 82-2 (A) | 101-2 (B) | 101-2 (B) | 127-2 (C) | 127-2 (C) |
| input shaft, keyed splined | SAE | | 19-1
22-4 (A,B) | 22-1
22-4 (B) | 22.25-1
22.25-4 (B,B-B) | 32-1
32-4 (C) | 32-1
32-4 (C) |
| shaft bearing life at 1800 rpm, 2500 psi ball bearing | hrs | | 3100 | 4800 | 3500 | 4400 | 2100 |
| shaft bearing life at 1800 rpm, 2500 psi roller bearing | hrs | | 9800 | 9400 | 3100 | 5100 | 2600 |
| shaft bearing life at 1500 rpm, 172 bar ball bearing | hrs | | 3720 | 5760 | 4200 | 5280 | 2520 |
| shaft bearing life at 1500 rpm, 172 bar roller bearing | hrs | | 11520 | 11280 | 3720 | 6120 | 3120 |
| weight-approx. -PV | lb
kg | | 24
11 | 36
16 | 43
20 | 57
26 | 73
33 |

Ask For A Quick Quote

We will contact you within 24 hours, please pay attention to the email from sales@profixshop.com